Samsung Galaxy M62 Full Specifications || Samsung Galaxy M62 Price in Bangladesh, India and UAS
5:52:40 PM
Samsung Galaxy M62 | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | ✖ |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 11, One UI 3.1 |
Processor | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
Chipset | Exynos 9825 (7 nm) |
GPU | Mali-G76 MP12 |
Body | |
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 218 g (7.69 oz) |
Colors | Laser Green, Laser Gray, Laser Blue |
Display | |
Technology | Super AMOLED Plus, 420 nits (peak) |
Screen Size | 6.7 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB / 256GB |
RAM | 8GB |
Camera | |
Primary | Quad (64MP+ 12MP + 5MP + 5MP) |
Features | f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF,12 MP, f/2.2, 123˚ (ultrawide), 55MP,f/2.4, (macro),5 MP, f/2.4, (depth),LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Secondary | 32 Megapixel,f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps |
Multimedia | |
Music play | Yes |
Radio | yes |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, |
3.5mm jack | No |
Battery and Power | |
Type | Non-removable Li-Po 7000 mAh battery |
Fast Charging | Fast battery charging 25W Reverse charging |
Releasing Date | |
Status | Available. March 2021 |
Expected Price | |
US Dollor | $317 |
Bangladeshi Taka | BDT34,999 |
Indian Rs. | Rs.₹ 23,999 |