TimeZone Cmd Comand List By Country
4:19:40 PM
| Country | Timezone | UTC | Timezone description |
| Afghanistan | tzutil /s "Afghanistan Standard Time" | (UTC+04:30) | Kabul |
| Ã…land Islands | tzutil /s "FLE Standard Time" | (UTC+02:00) | Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
| Albania | tzutil /s "Central Europe Standard Time" | (UTC+01:00) | Belgrade, Bratislava, Budapest, Ljubljana, Prague |
| Algeria | tzutil /s "W. Central Africa Standard Time" | (UTC+01:00) | West Central Africa |
| American Samoa | UTC-11 | (UTC-11:00) | Coordinated Universal Time-11 |
| Andorra | tzutil /s "W. Europe Standard Time" | (UTC+01:00) | Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
| Angola | tzutil /s "W. Central Africa Standard Time" | (UTC+01:00) | West Central Africa |
| Anguilla | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Antarctica | tzutil /s "Pacific SA Standard Time" | (UTC-03:00) | Santiago |
| Antigua and Barbuda | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Argentina | tzutil /s "Argentina Standard Time" | (UTC-03:00) | City of Buenos Aires |
| Armenia | tzutil /s "Caucasus Standard Time" | (UTC+04:00) | Yerevan |
| Aruba | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Australia | tzutil /s "AUS Eastern Standard Time" | (UTC+10:00) | Canberra, Melbourne, Sydney |
| Austria | tzutil /s "W. Europe Standard Time" | (UTC+01:00) | Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
| Azerbaijan | tzutil /s "Azerbaijan Standard Time" | (UTC+04:00) | Baku |
| Bahamas, The | tzutil /s "Eastern Standard Time" | (UTC-05:00) | Eastern Time (US & Canada) |
| Bahrain | tzutil /s "Arab Standard Time" | (UTC+03:00) | Kuwait, Riyadh |
| Bangladesh | tzutil /s "Bangladesh Standard Time" | (UTC+06:00) | Dhaka |
| Barbados | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Belarus | tzutil /s "Belarus Standard Time" | (UTC+03:00) | Minsk |
| Belgium | tzutil /s "Romance Standard Time" | (UTC+01:00) | Brussels, Copenhagen, Madrid, Paris |
| Belize | tzutil /s "Central America Standard Time" | (UTC-06:00) | Central America |
| Benin | tzutil /s "W. Central Africa Standard Time" | (UTC+01:00) | West Central Africa |
| Bermuda | tzutil /s "Atlantic Standard Time" | (UTC-04:00) | Atlantic Time (Canada) |
| Bhutan | tzutil /s "Bangladesh Standard Time" | (UTC+06:00) | Dhaka |
| Bolivarian Republic of Venezuela | tzutil /s "Venezuela Standard Time" | (UTC-04:30) | Caracas |
| Bolivia | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Bonaire, Sint Eustatius and Saba | tzutil /s "SA Western Standard Time" | (UTC-04:00) | Georgetown, La Paz, Manaus, San Juan |
| Bosnia and Herzegovina | tzutil /s "Central European Standard Time" | (UTC+01:00) | Sarajevo, Skopje, Warsaw, Zagreb |
| Botswana | tzutil /s "South Africa Standard Time" | (UTC+02:00) | Harare, Pretoria |
| Bouvet Island | UTC | (UTC) | Coordinated Universal Time |
| Brazil | tzutil /s "E. South America Standard Time" | (UTC-03:00) | Brasilia |
| British Indian Ocean Territory | tzutil /s "Central Asia Standard Time" | (UTC+06:00) | Astana |
| Brunei | tzutil /s "Singapore Standard Time" | (UTC+08:00) | Kuala Lumpur, Singapore |
| Bulgaria | tzutil /s "FLE Standard Time" | (UTC+02:00) | Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
| Burkina Faso | tzutil /s "Greenwich Standard Time" | (UTC) | Monrovia, Reykjavik |
| Burundi | tzutil /s "South Africa Standard Time" | (UTC+02:00) | Harare, Pretoria |
| Cabo Verde | tzutil /s "Cape Verde Standard Time" | (UTC-01:00) | Cabo Verde Is. |
